



Front desk
Large lounge (capacity of max. 150 people)
Large banquet hall (capacity of max. 100 people)
Amusement arcade
Restaurant Yunigokochi
Shop| Number of Rooms | 21 rooms |
| Open Hours | ■Hot Spring ・Morning hours / 6:30 a.m. to 9:00 a.m. (last entry 8:30 a.m.) ・Regular hours / 10:30 a.m. to 9:00 p.m. (last entry 8:00 p.m.) *Guests staying overnight may use the facility from 9:00 p.m. to 12:00 a.m. ■Food Corner ・Weekdays / 11:30 a.m. to 3:00 p.m. / 4:30 p.m. to 8:00 p.m. ・Weekends & Public Holidays / 11:30 a.m. to 8:30 p.m. (Last call is 10 minutes before closing.) ■Restaurant ・Breakfast buffet / 7:00 a.m. to 9:00 a.m. (last call 8:30 a.m.) *Available for day-use guests on weekdays. ・Lunch / 11:30 a.m. to 3:00 p.m. (last call 2:30 p.m.) ・Dinner / 5:30 p.m. to 8:00 p.m. (for lodging guests only) ■Shop 7:00 a.m. to 9:00 p.m. ■Multipurpose Private Room 1 room (1,000 yen per hour) 10:30 a.m. to 9:00 p.m. |
| Check-in | 3:00 p.m. |
| Check-out | 10:00 a.m. |

Price revision effective April 1, 2026
| Individual Guests *1 | Western-style Room A (Capacity: 2 persons) | Western-style Room B (Capacity: 3 persons) | Room with a private open-air bath (Japanese style) (Capacity: 5 persons) | Room with a private open-air bath (Western style) (Capacity: 5 persons) | Wind (Rera) (Capacity: 4 persons) | Light (Baek) (Capacity: 8 persons) |
|---|---|---|---|---|---|---|
| 2 persons | 14,500 yen | 15,500 yen | 17,500 yen | 23,500 yen | 25,500 yen | 27,500 yen |
| 3 persons | - | 14,500 yen | 16,500 yen | 21,500 yen | 21,500 yen | 23,500 yen |
| 4 persons | - | 14,500 yen | 15,500 yen | 20,500 yen | 19,500 yen | 21,500 yen |
| 5 persons | - | - | 14,500 yen | 19,500 yen | 18,500 yen | 20,500 yen |
| 6 persons | 17,500 yen | 19,500 yen | ||||
| 7 persons | 18,500 yen | |||||
| 8 persons | 17,500 yen |
*Scroll the table to view
(Tax included / Bath tax and accommodation tax not included)
| Group Guests *2 | Western Room A (Capacity: 2–3 persons) | Western Room B (Capacity: 4 persons) | Japanese-Western Room (Capacity: 5 persons) | Room with Open-air Bath (Capacity: 5 persons) | Rera (4 persons or more) | Pek (4 persons or more) |
|---|---|---|---|---|---|---|
| Banquet Plan (Shared Platter) | 14,000 yen | 14,000 yen | 14,000 yen | 19,000 yen | 19,000 yen | 21,000 yen |
| Japanese Kaiseki Plan | 14,500 yen | 14,500 yen | 14,500 yen | 19,500 yen | 19,500 yen | 21,500 yen |
*Scroll the table to view
(Tax included / Bath tax and accommodation tax not included)
| Day | Adult | Elementary School Student | Infant |
| Weekdays | 800 yen | 400 yen | Free |
| Weekends & Public Holidays | 1,000 yen | 500 yen | Free |
*Morning hours / 6:30 a.m. to 9:00 a.m. Regular hours / 10:30 a.m. to 9:00 p.m. *Night hours (for lodging guests only) / 9:00 p.m. to 12:00 a.m.
*Guests with tattoos are not permitted to use the bath
| Multipurpose Private Room | 1 room / 1 hour / 1,000 yen (tax included) | |
| Private Karaoke Room | 1 room / 1 hour / 1,500 yen (tax included) | |